Eurachem members
Eurachem currently has 34 full and 2 associate members, listed below.
Eurachem members are represented on the general Assembly by their National Representatives. Where available, countries link to their national Eurachem organisation site. Click here for a list of National Representatives.
| Full members | |||||
| Austria | Belgium | Bulgaria | |||
| Croatia | Cyprus | Czech Republic | |||
| Denmark | Estonia | European Commission | |||
| Finland | France | Georgia | |||
| Germany | Greece | Hungary | |||
| Iceland | Ireland | Italy | |||
| Latvia | Lithuania | Netherlands | |||
| Norway | Poland | Portugal | |||
| Romania | Serbia | Slovak Republic |
|||
| Slovenia | Spain | Sweden | |||
| Switzerland | Türkiye |
Ukraine | |||
| United Kingdom |
|||||
| Associate members | |||||
| Republic of Armenia | Russia | ||||
Click here for guidelines on Eurachem membership.
- Details
- Last Updated: Tuesday, 02 May 2023 12:03